Rural Retreat, Virginia 24368
ZIP Code boundaries for 24368 in Rural Retreat, VA
2011 Statistics for 24368
| ZIP: | 24368 |
| Name: | RURAL RETREAT |
| County: | WYTHE |
| Area: | 79 mi2 / 204 km2 / 50352 acres / 203767148 m2 |
| Coordinates: | 36.89042, -81.29928 |
| Residential Addresses: | 2215 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1678 |
| Business Addresses: | 115 |
| P.O. Boxes: | 537 |
2000 Census Data for Rural Retreat, Virginia 24368
Gender & Ages
Total Population: 4213
| Male |
| Population: | 2055 |
| < year old: | 16 |
| Year old: | 30 |
| Age 2: | 32 |
| Age 3: | 11 |
| Age 4: | 25 |
| Age 5: | 40 |
| Age 6: | 19 |
| Age 7: | 13 |
| Age 8: | 48 |
| Age 9: | 17 |
| Age 10: | 32 |
| Age 11: | 30 |
| Age 12: | 53 |
| Age 13: | 13 |
| Age 14: | 18 |
| Age 15: | 29 |
| Age 16: | 38 |
| Age 17: | 33 |
| Age 18: | 23 |
| Age 19: | 39 |
| Age 20: | 19 |
| Age 21: | 20 |
| 22-24: |
92 |
| 25-29: |
124 |
| 30-34: |
153 |
| 35-39: |
183 |
| 40-44: |
155 |
| 45-49: |
142 |
| 50-54: |
101 |
| 55-59: |
115 |
| 60-61: |
75 |
| 62-64: |
86 |
| 65-66: |
29 |
| 67-69: |
65 |
| 70-74: |
61 |
| 75-79: |
33 |
| 80-84: |
17 |
| 85 & Up: | 26 |
| Female |
| Population: | 2158 |
| < year old: | 9 |
| Year old: | 21 |
| Age 2: | 21 |
| Age 3: | 40 |
| Age 4: | 25 |
| Age 5: | 14 |
| Age 6: | 28 |
| Age 7: | 20 |
| Age 8: | 21 |
| Age 9: | 56 |
| Age 10: | 21 |
| Age 11: | 14 |
| Age 12: | 28 |
| Age 13: | 21 |
| Age 14: | 51 |
| Age 15: | 39 |
| Age 16: | 46 |
| Age 17: | 41 |
| Age 18: | 40 |
| Age 19: | 20 |
| Age 20: | 20 |
| Age 21: | 59 |
| 22-24: |
44 |
| 25-29: |
107 |
| 30-34: |
184 |
| 35-39: |
140 |
| 40-44: |
175 |
| 45-49: |
176 |
| 50-54: |
116 |
| 55-59: |
107 |
| 60-61: |
52 |
| 62-64: |
100 |
| 65-66: |
28 |
| 67-69: |
77 |
| 70-74: |
74 |
| 75-79: |
47 |
| 80-84: |
38 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2824
| Male: | 1365 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 51 |
| 10th: | 119 |
| 11th: | 41 |
| 12th, No Diploma: | 51 |
| Graduates: | 362 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 140 |
| Associates: | 133 |
| Bachelors: | 134 |
| Doctorate: | 2 |
| Masters: | 19 |
| Female: | 1459 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 38 |
| 10th: | 65 |
| 11th: | 55 |
| 12th, No Diploma: | 37 |
| Graduates: | 544 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 118 |
| Associates: | 108 |
| Bachelors: | 135 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 1558 |
| Ages 18 to 64: |
| Total: | 1327 |
| Civilians: | 1327 |
| Non-Veteran Civilians: | 1048 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Total Females: | 1642 |
| Ages 18 to 64: |
| Total: | 1340 |
| Civilians: | 1340 |
| Non-Veteran Civilians: | 1314 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 132 |
| 10 to 14: | 154 |
| 15 to 19: | 385 |
| 20 to 24: | 430 |
| 25 to 29: | 148 |
| 30 to 35: | 216 |
| 36 to 39: | 19 |
| 40 to 44: | 46 |
| 45 to 59: | 120 |
| 60 to 89: | 40 |
| > 89 Minutes: | 61 |
Housing
| Total: | 4213 |
| Own: | 3445 |
| Rent: | 768 |
Economic Statistics of Residents
Total Households: 1705
| Males 16 & Up: |
| Employed Civilian: | 1088 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1110 |
| Not In Labor Force: | 519 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1975 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 1850 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 271 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 40066 |
| Median Household Income: | 30661 |
| Per Capita Income: | 19084 |
| Females 16 & Up: |
| Employed Civilian: | 921 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 946 |
| Not In Labor Force: | 783 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4213 |
| White: | 4101 |
| Black: | 8 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 78 |
| Other: | 4 |