Pulaski, Virginia 24301
ZIP Code boundaries for 24301 in Pulaski, VA
2011 Statistics for 24301
| ZIP: | 24301 |
| Name: | PULASKI |
| County: | PULASKI |
| Area: | 88 mi2 / 227 km2 / 56043 acres / 226797101 m2 |
| Coordinates: | 37.062935, -80.79448 |
| Residential Addresses: | 6643 |
| Multifamily Addresses: | 270 |
| Single family Addresses: | 5777 |
| Business Addresses: | 477 |
| P.O. Boxes: | 596 |
2000 Census Data for Pulaski, Virginia 24301
Gender & Ages
Total Population: 14966
| Male |
| Population: | 7186 |
| < year old: | 160 |
| Year old: | 84 |
| Age 2: | 103 |
| Age 3: | 81 |
| Age 4: | 73 |
| Age 5: | 138 |
| Age 6: | 78 |
| Age 7: | 56 |
| Age 8: | 99 |
| Age 9: | 76 |
| Age 10: | 110 |
| Age 11: | 142 |
| Age 12: | 65 |
| Age 13: | 59 |
| Age 14: | 77 |
| Age 15: | 63 |
| Age 16: | 80 |
| Age 17: | 81 |
| Age 18: | 66 |
| Age 19: | 97 |
| Age 20: | 49 |
| Age 21: | 50 |
| 22-24: |
281 |
| 25-29: |
526 |
| 30-34: |
514 |
| 35-39: |
561 |
| 40-44: |
533 |
| 45-49: |
547 |
| 50-54: |
569 |
| 55-59: |
475 |
| 60-61: |
126 |
| 62-64: |
238 |
| 65-66: |
51 |
| 67-69: |
180 |
| 70-74: |
301 |
| 75-79: |
214 |
| 80-84: |
127 |
| 85 & Up: | 56 |
| Female |
| Population: | 7780 |
| < year old: | 112 |
| Year old: | 89 |
| Age 2: | 49 |
| Age 3: | 57 |
| Age 4: | 141 |
| Age 5: | 110 |
| Age 6: | 60 |
| Age 7: | 83 |
| Age 8: | 110 |
| Age 9: | 64 |
| Age 10: | 78 |
| Age 11: | 102 |
| Age 12: | 72 |
| Age 13: | 104 |
| Age 14: | 94 |
| Age 15: | 80 |
| Age 16: | 51 |
| Age 17: | 117 |
| Age 18: | 68 |
| Age 19: | 84 |
| Age 20: | 41 |
| Age 21: | 45 |
| 22-24: |
260 |
| 25-29: |
421 |
| 30-34: |
562 |
| 35-39: |
569 |
| 40-44: |
510 |
| 45-49: |
572 |
| 50-54: |
562 |
| 55-59: |
480 |
| 60-61: |
143 |
| 62-64: |
241 |
| 65-66: |
115 |
| 67-69: |
233 |
| 70-74: |
455 |
| 75-79: |
301 |
| 80-84: |
331 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 10727
| Male: | 5018 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 183 |
| 10th: | 185 |
| 11th: | 253 |
| 12th, No Diploma: | 182 |
| Graduates: | 1735 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 664 |
| Associates: | 388 |
| Bachelors: | 312 |
| Doctorate: | 17 |
| Masters: | 132 |
| Female: | 5709 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 521 |
| High School: |
| 9th: | 278 |
| 10th: | 310 |
| 11th: | 206 |
| 12th, No Diploma: | 129 |
| Graduates: | 1915 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 573 |
| Associates: | 430 |
| Bachelors: | 402 |
| Doctorate: | 9 |
| Masters: | 144 |
Veteran Status of Residents
| Total Males: | 5561 |
| Ages 18 to 64: |
| Total: | 4632 |
| Civilians: | 4625 |
| Non-Veteran Civilians: | 3638 |
| Veteran Civilians: | 987 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 658 |
| Currently In Military: | |
| Total Females: | 6207 |
| Ages 18 to 64: |
| Total: | 4558 |
| Civilians: | 4558 |
| Non-Veteran Civilians: | 4471 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1649 |
| Civilians: | 1649 |
| Non-Veteran Civilians: | 1634 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 1378 |
| 10 to 14: | 1126 |
| 15 to 19: | 1157 |
| 20 to 24: | 586 |
| 25 to 29: | 346 |
| 30 to 35: | 573 |
| 36 to 39: | 141 |
| 40 to 44: | 109 |
| 45 to 59: | 297 |
| 60 to 89: | 175 |
| > 89 Minutes: | 157 |
Housing
| Total: | 14852 |
| Own: | 10563 |
| Rent: | 4289 |
Economic Statistics of Residents
Total Households: 6451
| Males 16 & Up: |
| Employed Civilian: | 3510 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 3829 |
| Not In Labor Force: | 1893 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6409 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 6300 |
| Family Below Poverty Line: | 566 |
| Household Below Poverty: | 1177 |
| Married Below Poverty Line: | 286 |
| Median Family Income: | 39296 |
| Median Household Income: | 28160 |
| Per Capita Income: | 19575 |
| Females 16 & Up: |
| Employed Civilian: | 3016 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 3212 |
| Not In Labor Force: | 3163 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14966 |
| White: | 13518 |
| Black: | 1062 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 231 |
| Other: | 107 |