Mount Airy, North Carolina 27030
ZIP Code boundaries for 27030 in Mount Airy, NC
2011 Statistics for 27030
| ZIP: | 27030 |
| Name: | MOUNT AIRY |
| County: | SURRY |
| Area: | 185 mi2 / 480 km2 / 118688 acres / 480311927 m2 |
| Coordinates: | 36.489986, -80.60433 |
| Residential Addresses: | 16521 |
| Multifamily Addresses: | 321 |
| Single family Addresses: | 15603 |
| Business Addresses: | 1576 |
| P.O. Boxes: | 597 |
2000 Census Data for Mount Airy, North Carolina 27030
Gender & Ages
Total Population: 38900
| Male |
| Population: | 18950 |
| < year old: | 248 |
| Year old: | 223 |
| Age 2: | 232 |
| Age 3: | 288 |
| Age 4: | 176 |
| Age 5: | 333 |
| Age 6: | 281 |
| Age 7: | 227 |
| Age 8: | 273 |
| Age 9: | 254 |
| Age 10: | 361 |
| Age 11: | 299 |
| Age 12: | 299 |
| Age 13: | 272 |
| Age 14: | 261 |
| Age 15: | 290 |
| Age 16: | 247 |
| Age 17: | 352 |
| Age 18: | 192 |
| Age 19: | 223 |
| Age 20: | 144 |
| Age 21: | 166 |
| 22-24: |
792 |
| 25-29: |
1245 |
| 30-34: |
1335 |
| 35-39: |
1607 |
| 40-44: |
1471 |
| 45-49: |
1380 |
| 50-54: |
1200 |
| 55-59: |
1011 |
| 60-61: |
357 |
| 62-64: |
541 |
| 65-66: |
248 |
| 67-69: |
416 |
| 70-74: |
740 |
| 75-79: |
540 |
| 80-84: |
279 |
| 85 & Up: | 147 |
| Female |
| Population: | 19950 |
| < year old: | 263 |
| Year old: | 204 |
| Age 2: | 262 |
| Age 3: | 262 |
| Age 4: | 221 |
| Age 5: | 275 |
| Age 6: | 276 |
| Age 7: | 303 |
| Age 8: | 313 |
| Age 9: | 239 |
| Age 10: | 280 |
| Age 11: | 271 |
| Age 12: | 410 |
| Age 13: | 129 |
| Age 14: | 150 |
| Age 15: | 217 |
| Age 16: | 139 |
| Age 17: | 174 |
| Age 18: | 140 |
| Age 19: | 206 |
| Age 20: | 212 |
| Age 21: | 209 |
| 22-24: |
570 |
| 25-29: |
1223 |
| 30-34: |
1517 |
| 35-39: |
1437 |
| 40-44: |
1580 |
| 45-49: |
1323 |
| 50-54: |
1228 |
| 55-59: |
1255 |
| 60-61: |
334 |
| 62-64: |
612 |
| 65-66: |
407 |
| 67-69: |
466 |
| 70-74: |
871 |
| 75-79: |
820 |
| 80-84: |
631 |
| 85 & Up: | 521 |
Education Level of Residents
Total Population: 26742
| Male: | 12517 |
| No School: | 212 |
| Elemetary: |
| Nursery - 4th: | 252 |
| 5th - 6th: | 535 |
| Middle/Junior High: |
| 7th - 8th: | 1044 |
| High School: |
| 9th: | 696 |
| 10th: | 741 |
| 11th: | 519 |
| 12th, No Diploma: | 514 |
| Graduates: | 3678 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 857 |
| > 1 Year, No Degree: | 1293 |
| Associates: | 640 |
| Bachelors: | 1073 |
| Doctorate: | 39 |
| Masters: | 276 |
| Female: | 14225 |
| No School: | 280 |
| Elemetary: |
| Nursery - 4th: | 205 |
| 5th - 6th: | 381 |
| Middle/Junior High: |
| 7th - 8th: | 1145 |
| High School: |
| 9th: | 762 |
| 10th: | 806 |
| 11th: | 627 |
| 12th, No Diploma: | 415 |
| Graduates: | 4218 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 1426 |
| > 1 Year, No Degree: | 1375 |
| Associates: | 882 |
| Bachelors: | 1319 |
| Doctorate: | 11 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 14034 |
| Ages 18 to 64: |
| Total: | 11664 |
| Civilians: | 11656 |
| Non-Veteran Civilians: | 9767 |
| Veteran Civilians: | 1889 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2370 |
| Civilians: | 2370 |
| Non-Veteran Civilians: | 928 |
| Veteran Civilians: | 1442 |
| Currently In Military: | |
| Total Females: | 15562 |
| Ages 18 to 64: |
| Total: | 11846 |
| Civilians: | 11839 |
| Non-Veteran Civilians: | 11774 |
| Veteran Civilians: | 65 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3716 |
| Civilians: | 3716 |
| Non-Veteran Civilians: | 3652 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 635 |
| 5 to 9: | 2335 |
| 10 to 14: | 4242 |
| 15 to 19: | 3330 |
| 20 to 24: | 2073 |
| 25 to 29: | 497 |
| 30 to 35: | 1099 |
| 36 to 39: | 258 |
| 40 to 44: | 272 |
| 45 to 59: | 1240 |
| 60 to 89: | 692 |
| > 89 Minutes: | 776 |
Housing
| Total: | 38258 |
| Own: | 29317 |
| Rent: | 8941 |
Economic Statistics of Residents
Total Households: 15611
| Males 16 & Up: |
| Employed Civilian: | 9906 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 10269 |
| Not In Labor Force: | 4364 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 17832 |
| Work At Home: | 383 |
| Doesn't Work At Home: | 17449 |
| Family Below Poverty Line: | 1060 |
| Household Below Poverty: | 2195 |
| Married Below Poverty Line: | 575 |
| Median Family Income: | 37236 |
| Median Household Income: | 31649 |
| Per Capita Income: | 17266 |
| Females 16 & Up: |
| Employed Civilian: | 8349 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 8678 |
| Not In Labor Force: | 7197 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 38900 |
| White: | 35365 |
| Black: | 1849 |
| Asian: | 444 |
| Pacific Islander: | |
| Native American: | 145 |
| Multiracial: | 208 |
| Other: | 889 |