Radford, Virginia 24141
ZIP Code boundaries for 24141 in Radford, VA
2011 Statistics for 24141
| ZIP: | 24141 |
| Name: | RADFORD |
| County: | RADFORD |
| Area: | 69 mi2 / 180 km2 / 44443 acres / 179853663 m2 |
| Coordinates: | 37.10182, -80.56879 |
| Residential Addresses: | 8995 |
| Multifamily Addresses: | 963 |
| Single family Addresses: | 8032 |
| Business Addresses: | 513 |
| P.O. Boxes: | 0 |
2000 Census Data for Radford, Virginia 24141
Gender & Ages
Total Population: 18834
| Male |
| Population: | 9088 |
| < year old: | 88 |
| Year old: | 32 |
| Age 2: | 86 |
| Age 3: | 145 |
| Age 4: | 129 |
| Age 5: | 60 |
| Age 6: | 97 |
| Age 7: | 94 |
| Age 8: | 86 |
| Age 9: | 121 |
| Age 10: | 86 |
| Age 11: | 86 |
| Age 12: | 151 |
| Age 13: | 60 |
| Age 14: | 113 |
| Age 15: | 102 |
| Age 16: | 116 |
| Age 17: | 79 |
| Age 18: | 52 |
| Age 19: | 183 |
| Age 20: | 361 |
| Age 21: | 610 |
| 22-24: |
869 |
| 25-29: |
778 |
| 30-34: |
494 |
| 35-39: |
470 |
| 40-44: |
723 |
| 45-49: |
562 |
| 50-54: |
507 |
| 55-59: |
471 |
| 60-61: |
115 |
| 62-64: |
154 |
| 65-66: |
158 |
| 67-69: |
198 |
| 70-74: |
243 |
| 75-79: |
197 |
| 80-84: |
144 |
| 85 & Up: | 68 |
| Female |
| Population: | 9746 |
| < year old: | 66 |
| Year old: | 49 |
| Age 2: | 181 |
| Age 3: | 52 |
| Age 4: | 46 |
| Age 5: | 111 |
| Age 6: | 77 |
| Age 7: | 85 |
| Age 8: | 52 |
| Age 9: | 75 |
| Age 10: | 63 |
| Age 11: | 103 |
| Age 12: | 105 |
| Age 13: | 149 |
| Age 14: | 95 |
| Age 15: | 82 |
| Age 16: | 48 |
| Age 17: | 52 |
| Age 18: | 49 |
| Age 19: | 284 |
| Age 20: | 780 |
| Age 21: | 709 |
| 22-24: |
755 |
| 25-29: |
628 |
| 30-34: |
456 |
| 35-39: |
545 |
| 40-44: |
648 |
| 45-49: |
547 |
| 50-54: |
550 |
| 55-59: |
467 |
| 60-61: |
158 |
| 62-64: |
182 |
| 65-66: |
159 |
| 67-69: |
146 |
| 70-74: |
406 |
| 75-79: |
406 |
| 80-84: |
188 |
| 85 & Up: | 192 |
Education Level of Residents
Total Population: 10960
| Male: | 5282 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 76 |
| 10th: | 147 |
| 11th: | 136 |
| 12th, No Diploma: | 136 |
| Graduates: | 1222 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 922 |
| Associates: | 413 |
| Bachelors: | 942 |
| Doctorate: | 246 |
| Masters: | 236 |
| Female: | 5678 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 385 |
| High School: |
| 9th: | 75 |
| 10th: | 178 |
| 11th: | 185 |
| 12th, No Diploma: | 97 |
| Graduates: | 1540 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 850 |
| Associates: | 421 |
| Bachelors: | 764 |
| Doctorate: | 134 |
| Masters: | 491 |
Veteran Status of Residents
| Total Males: | 7357 |
| Ages 18 to 64: |
| Total: | 6349 |
| Civilians: | 6338 |
| Non-Veteran Civilians: | 5332 |
| Veteran Civilians: | 1006 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 694 |
| Currently In Military: | |
| Total Females: | 8255 |
| Ages 18 to 64: |
| Total: | 6758 |
| Civilians: | 6758 |
| Non-Veteran Civilians: | 6699 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1497 |
| Civilians: | 1497 |
| Non-Veteran Civilians: | 1475 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 751 |
| 5 to 9: | 1809 |
| 10 to 14: | 1607 |
| 15 to 19: | 1330 |
| 20 to 24: | 1474 |
| 25 to 29: | 517 |
| 30 to 35: | 734 |
| 36 to 39: | 96 |
| 40 to 44: | 164 |
| 45 to 59: | 338 |
| 60 to 89: | 222 |
| > 89 Minutes: | 68 |
Housing
| Total: | 18691 |
| Own: | 10634 |
| Rent: | 8057 |
Economic Statistics of Residents
Total Households: 8342
| Males 16 & Up: |
| Employed Civilian: | 4856 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 5101 |
| Not In Labor Force: | 2451 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 9308 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 9110 |
| Family Below Poverty Line: | 298 |
| Household Below Poverty: | 1973 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 46218 |
| Median Household Income: | 29281 |
| Per Capita Income: | 17700 |
| Females 16 & Up: |
| Employed Civilian: | 4673 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4821 |
| Not In Labor Force: | 3534 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18834 |
| White: | 17138 |
| Black: | 1156 |
| Asian: | 183 |
| Pacific Islander: | 19 |
| Native American: | 10 |
| Multiracial: | 297 |
| Other: | 31 |