Dublin, Virginia 24084
ZIP Code boundaries for 24084 in Dublin, VA
2011 Statistics for 24084
| ZIP: | 24084 |
| Name: | DUBLIN |
| County: | PULASKI |
| Area: | 133 mi2 / 345 km2 / 85146 acres / 344571694 m2 |
| Coordinates: | 37.126972, -80.85444 |
| Residential Addresses: | 5188 |
| Multifamily Addresses: | 142 |
| Single family Addresses: | 4038 |
| Business Addresses: | 344 |
| P.O. Boxes: | 1008 |
2000 Census Data for Dublin, Virginia 24084
Gender & Ages
Total Population: 11232
| Male |
| Population: | 5593 |
| < year old: | 113 |
| Year old: | 35 |
| Age 2: | 59 |
| Age 3: | 58 |
| Age 4: | 31 |
| Age 5: | 69 |
| Age 6: | 58 |
| Age 7: | 39 |
| Age 8: | 69 |
| Age 9: | 73 |
| Age 10: | 40 |
| Age 11: | 52 |
| Age 12: | 44 |
| Age 13: | 70 |
| Age 14: | 52 |
| Age 15: | 45 |
| Age 16: | 39 |
| Age 17: | 53 |
| Age 18: | 33 |
| Age 19: | 28 |
| Age 20: | 103 |
| Age 21: | 103 |
| 22-24: |
325 |
| 25-29: |
507 |
| 30-34: |
551 |
| 35-39: |
368 |
| 40-44: |
469 |
| 45-49: |
389 |
| 50-54: |
499 |
| 55-59: |
378 |
| 60-61: |
119 |
| 62-64: |
143 |
| 65-66: |
136 |
| 67-69: |
135 |
| 70-74: |
115 |
| 75-79: |
111 |
| 80-84: |
66 |
| 85 & Up: | 16 |
| Female |
| Population: | 5639 |
| < year old: | 35 |
| Year old: | 45 |
| Age 2: | 100 |
| Age 3: | 65 |
| Age 4: | 88 |
| Age 5: | 104 |
| Age 6: | 75 |
| Age 7: | 46 |
| Age 8: | 34 |
| Age 9: | 41 |
| Age 10: | 36 |
| Age 11: | 52 |
| Age 12: | 48 |
| Age 13: | 77 |
| Age 14: | 63 |
| Age 15: | 36 |
| Age 16: | 93 |
| Age 17: | 57 |
| Age 18: | 22 |
| Age 19: | 91 |
| Age 20: | 79 |
| Age 21: | 48 |
| 22-24: |
212 |
| 25-29: |
418 |
| 30-34: |
355 |
| 35-39: |
395 |
| 40-44: |
443 |
| 45-49: |
487 |
| 50-54: |
537 |
| 55-59: |
389 |
| 60-61: |
111 |
| 62-64: |
124 |
| 65-66: |
95 |
| 67-69: |
106 |
| 70-74: |
205 |
| 75-79: |
176 |
| 80-84: |
122 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 8094
| Male: | 4002 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 49 |
| 10th: | 121 |
| 11th: | 180 |
| 12th, No Diploma: | 82 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 507 |
| Associates: | 395 |
| Bachelors: | 349 |
| Doctorate: | 18 |
| Masters: | 139 |
| Female: | 4092 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 115 |
| 10th: | 207 |
| 11th: | 140 |
| 12th, No Diploma: | 107 |
| Graduates: | 1408 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 543 |
| Associates: | 304 |
| Bachelors: | 364 |
| Doctorate: | 15 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 4594 |
| Ages 18 to 64: |
| Total: | 4015 |
| Civilians: | 4015 |
| Non-Veteran Civilians: | 3153 |
| Veteran Civilians: | 862 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 579 |
| Civilians: | 579 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 388 |
| Currently In Military: | |
| Total Females: | 4544 |
| Ages 18 to 64: |
| Total: | 3711 |
| Civilians: | 3711 |
| Non-Veteran Civilians: | 3669 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 822 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 624 |
| 10 to 14: | 834 |
| 15 to 19: | 1281 |
| 20 to 24: | 830 |
| 25 to 29: | 330 |
| 30 to 35: | 462 |
| 36 to 39: | 110 |
| 40 to 44: | 69 |
| 45 to 59: | 199 |
| 60 to 89: | 135 |
| > 89 Minutes: | 102 |
Housing
| Total: | 10299 |
| Own: | 8143 |
| Rent: | 2156 |
Economic Statistics of Residents
Total Households: 4308
| Males 16 & Up: |
| Employed Civilian: | 2866 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 3006 |
| Not In Labor Force: | 1680 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5232 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 5166 |
| Family Below Poverty Line: | 305 |
| Household Below Poverty: | 497 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 45164 |
| Median Household Income: | 38621 |
| Per Capita Income: | 18131 |
| Females 16 & Up: |
| Employed Civilian: | 2455 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 2586 |
| Not In Labor Force: | 2108 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11232 |
| White: | 10461 |
| Black: | 595 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 114 |
| Other: | |