Cana, Virginia 24317
ZIP Code boundaries for 24317 in Cana, VA
2011 Statistics for 24317
| ZIP: | 24317 |
| Name: | CANA |
| County: | CARROLL |
| Area: | 36 mi2 / 93 km2 / 23042 acres / 93247601 m2 |
| Coordinates: | 36.601826, -80.67258 |
| Residential Addresses: | 1811 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1590 |
| Business Addresses: | 86 |
| P.O. Boxes: | 221 |
2000 Census Data for Cana, Virginia 24317
Gender & Ages
Total Population: 4115
| Male |
| Population: | 2155 |
| < year old: | 55 |
| Year old: | 30 |
| Age 2: | 76 |
| Age 3: | 16 |
| Age 4: | 55 |
| Age 5: | 51 |
| Age 6: | 39 |
| Age 7: | |
| Age 8: | 20 |
| Age 9: | 11 |
| Age 10: | 18 |
| Age 11: | 25 |
| Age 12: | 49 |
| Age 13: | 22 |
| Age 14: | 39 |
| Age 15: | 45 |
| Age 16: | 10 |
| Age 17: | 22 |
| Age 18: | 41 |
| Age 19: | 17 |
| Age 20: | 10 |
| Age 21: | 25 |
| 22-24: |
80 |
| 25-29: |
131 |
| 30-34: |
143 |
| 35-39: |
240 |
| 40-44: |
138 |
| 45-49: |
207 |
| 50-54: |
104 |
| 55-59: |
108 |
| 60-61: |
47 |
| 62-64: |
38 |
| 65-66: |
56 |
| 67-69: |
32 |
| 70-74: |
55 |
| 75-79: |
20 |
| 80-84: |
49 |
| 85 & Up: | 31 |
| Female |
| Population: | 1960 |
| < year old: | 10 |
| Year old: | 16 |
| Age 2: | |
| Age 3: | 12 |
| Age 4: | 9 |
| Age 5: | 42 |
| Age 6: | 24 |
| Age 7: | 9 |
| Age 8: | 16 |
| Age 9: | 40 |
| Age 10: | 28 |
| Age 11: | 41 |
| Age 12: | 21 |
| Age 13: | 37 |
| Age 14: | 35 |
| Age 15: | 21 |
| Age 16: | 26 |
| Age 17: | 40 |
| Age 18: | 30 |
| Age 19: | 15 |
| Age 20: | 20 |
| Age 21: | 22 |
| 22-24: |
87 |
| 25-29: |
91 |
| 30-34: |
166 |
| 35-39: |
162 |
| 40-44: |
113 |
| 45-49: |
132 |
| 50-54: |
156 |
| 55-59: |
93 |
| 60-61: |
60 |
| 62-64: |
66 |
| 65-66: |
36 |
| 67-69: |
63 |
| 70-74: |
72 |
| 75-79: |
85 |
| 80-84: |
46 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 2758
| Male: | 1399 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 69 |
| 10th: | 82 |
| 11th: | 113 |
| 12th, No Diploma: | 77 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 87 |
| Associates: | 57 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 1359 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 99 |
| 10th: | 106 |
| 11th: | 71 |
| 12th, No Diploma: | 40 |
| Graduates: | 445 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 40 |
| Associates: | 122 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1572 |
| Ages 18 to 64: |
| Total: | 1329 |
| Civilians: | 1329 |
| Non-Veteran Civilians: | 1147 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Total Females: | 1533 |
| Ages 18 to 64: |
| Total: | 1213 |
| Civilians: | 1213 |
| Non-Veteran Civilians: | 1181 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 39 |
| 10 to 14: | 261 |
| 15 to 19: | 367 |
| 20 to 24: | 306 |
| 25 to 29: | 203 |
| 30 to 35: | 133 |
| 36 to 39: | 30 |
| 40 to 44: | 75 |
| 45 to 59: | 94 |
| 60 to 89: | 119 |
| > 89 Minutes: | 119 |
Housing
| Total: | 4096 |
| Own: | 3368 |
| Rent: | 728 |
Economic Statistics of Residents
Total Households: 1645
| Males 16 & Up: |
| Employed Civilian: | 1061 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 1132 |
| Not In Labor Force: | 472 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1837 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 1781 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 289 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 31985 |
| Median Household Income: | 26073 |
| Per Capita Income: | 13586 |
| Females 16 & Up: |
| Employed Civilian: | 828 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 916 |
| Not In Labor Force: | 683 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4115 |
| White: | 3925 |
| Black: | 18 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 114 |
| Other: | 43 |